Data Collection Xray: Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
==Schedule visit== | ==Schedule visit== | ||
To schedule a visit:<BR> | To schedule a visit:<BR> | ||
<li>Choose your preferred date for data collection</li> | <li> Choose your preferred date for data collection</li> | ||
Take time into account for you (and maybe others) fishing the crystals, and sending the dewars. When they arrive at ESRF, the dear will be refilled with N2, but keep in mind that FedEx doesn't deliver in the weekends: you don't want your crystals to heat up at the sunny French storage location. All-in-all I would plan this '''at least one week''' in advance. | Take time into account for you (and maybe others) fishing the crystals, and sending the dewars. When they arrive at ESRF, the dear will be refilled with N2, but keep in mind that FedEx doesn't deliver in the weekends: you don't want your crystals to heat up at the sunny French storage location. All-in-all I would plan this '''at least one week''' in advance. | ||
<li>Ask Tassos to put it in the calendar</li> | <li> Ask Tassos to put it in the calendar</li> | ||
Tassos has access to the beamline calendar where data collection are being scheduled. He will put in your request if you tell him our current BAG number (format mx####) and the amount of crystals. When this is done, the beamtime is, in principle, booked. | Tassos has access to the beamline calendar where data collection are being scheduled. He will put in your request if you tell him our current BAG number (format mx####) and the amount of crystals. When this is done, the beamtime is, in principle, booked. | ||
<li> Sort out things in SMIS | |||
Log in onto the ESRF User portal using the account of our BAG coordinator. | |||
==Send samples== | ==Send samples== | ||
After having booked your timeslot, you can go ahead and send your crystals. So, fish, freeze and fill (the dewar)!<BR> | |||
<li> Note down the puck numbers and what crystal is in what slot | |||
<li> | |||
==Follow data collection== | ==Follow data collection== | ||
==Recover data== | ==Recover data== |
Revision as of 12:48, 15 June 2017
Hooray, you've got crystals! Now it's time to check whether they diffract and hopefully solve that structure.
We can have access to ESRF (France, through our BAG), MASSIF (automated data collection) or SLS (Switzerland).
How to Access MASSIF
At beamline ID30A-1 (also known as MASSIF-1) Matthew Bowler et. al. set up the beam for automated data collection. This is very convenient as you don't have to go there, you don't have to stay up all night and the crystal centering method outcompetes you probably on accuracy, but definitely on time. It is being paid from our available BAG beam time: 50 crystals will cost us 1 shift.
It therefore is a pretty good option if you would like to check crystals for diffraction or if you're expecting pretty straightforward data collection.
Schedule visit
To schedule a visit:
Take time into account for you (and maybe others) fishing the crystals, and sending the dewars. When they arrive at ESRF, the dear will be refilled with N2, but keep in mind that FedEx doesn't deliver in the weekends: you don't want your crystals to heat up at the sunny French storage location. All-in-all I would plan this at least one week in advance.
Tassos has access to the beamline calendar where data collection are being scheduled. He will put in your request if you tell him our current BAG number (format mx####) and the amount of crystals. When this is done, the beamtime is, in principle, booked.
Send samples
After having booked your timeslot, you can go ahead and send your crystals. So, fish, freeze and fill (the dewar)!