Hardware inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
A.murachelli (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== The workstations == | == The workstations == | ||
All workstations are accessible to all | All workstations are accessible to all members of the workstation-group. | ||
We have three types of workstations, of varying power and suitability for different jobs. | |||
=== | === EM workstations === | ||
=== | ====Hopper===== | ||
*CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2] | |||
*GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display | |||
*SDD: 1Tb (mounted on /processing) | |||
*HDD: 16Tb (3x Seagate Ironwolf ST8000VN0022 8Tb in RAID5 configuration) | |||
*RAM: 64 Gb (8x 8192 MB DDR4 2400 MHz) | |||
== | ====Volta===== | ||
*CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2] | |||
*GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display | |||
*SDD: 1Tb (mounted on /processing) | |||
*HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration) | |||
*RAM: 64 Gb (8x 8192 MB DDR4) | |||
These workstations are intended for use in GPU-heavy computational workloads. | |||
=== Bragg, Bijvoet, Perutz === | |||
*CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2] | |||
*GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display | |||
*SDD: 1Tb (mounted on /processing) | |||
*HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration) | |||
*RAM: 64 Gb (8x 8192 MB DDR4) | |||
== The robotics crowd == | == The robotics crowd == |
Revision as of 12:28, 5 July 2018
The workstations
All workstations are accessible to all members of the workstation-group. We have three types of workstations, of varying power and suitability for different jobs.
EM workstations
Hopper=
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]
- GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display
- SDD: 1Tb (mounted on /processing)
- HDD: 16Tb (3x Seagate Ironwolf ST8000VN0022 8Tb in RAID5 configuration)
- RAM: 64 Gb (8x 8192 MB DDR4 2400 MHz)
Volta=
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]
- GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display
- SDD: 1Tb (mounted on /processing)
- HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration)
- RAM: 64 Gb (8x 8192 MB DDR4)
These workstations are intended for use in GPU-heavy computational workloads.
Bragg, Bijvoet, Perutz
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]
- GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display
- SDD: 1Tb (mounted on /processing)
- HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration)
- RAM: 64 Gb (8x 8192 MB DDR4)
The robotics crowd
CrystalFarm server
Windows PC, has a small RAID 3
=== Many more UNnamed machines, that need to be named, inventorized, and in some cases connected to the actual network - since they are not on, but need to be. Many of these are Windows PCs.