Hardware inventory: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
A.murachelli (talk | contribs)  | 
				A.murachelli (talk | contribs)  | 
				||
| Line 12: | Line 12: | ||
*RAM: 64 Gb (8x 8192 MB DDR4 2400 MHz)  | *RAM: 64 Gb (8x 8192 MB DDR4 2400 MHz)  | ||
====Volta  | ====Volta====  | ||
*CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]  | *CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]  | ||
*GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display  | *GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display  | ||
*SDD: 1Tb (mounted on /processing)  | *SDD: 1Tb (mounted on /processing)  | ||
*HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration)  | *HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration)  | ||
*RAM:   | *RAM: 16 Gb (2x 8192 MB DDR4)  | ||
These workstations are intended for use in GPU-heavy computational workloads.  | These workstations are intended for use in GPU-heavy computational workloads.  | ||
=== XTAL workstations ===  | |||
=== Bragg, Bijvoet, Perutz ===  | === Bragg, Bijvoet, Perutz ===  | ||
*CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores)   | *CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores)  | ||
*GPU:   | *GPU: GTX 210 (display only!)  | ||
*  | *HDD: 4Tib  | ||
*HDD:   | *RAM: 16 Gb (2x 8192 MB DDR4)  | ||
*RAM:   | |||
=== Rietveld ====  | |||
*CPU: Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz (6 cores) [x2]  | |||
*GPU: NVIDIA Quadro K600 (don't bother with GPU calculations)  | |||
*HDD: 1Tib  | |||
*RAM: 16 Gb (4x 4096 MB DDR3)  | |||
Use these for normal crystallography data processing.  | |||
== The robotics crowd ==  | == The robotics crowd ==  | ||
Revision as of 12:41, 5 July 2018
The workstations
All workstations are accessible to all members of the workstation-group. We have three types of workstations, of varying power and suitability for different jobs.
EM workstations
Hopper
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]
 - GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display
 - SDD: 1Tb (mounted on /processing)
 - HDD: 16Tb (3x Seagate Ironwolf ST8000VN0022 8Tb in RAID5 configuration)
 - RAM: 64 Gb (8x 8192 MB DDR4 2400 MHz)
 
Volta
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores) [x2]
 - GPU: NVIDIA GTX 1080 8Gb [x4] + GTX 810 for display
 - SDD: 1Tb (mounted on /processing)
 - HDD: 12Tb (3x Seagate 6Tb in RAID5 configuration)
 - RAM: 16 Gb (2x 8192 MB DDR4)
 
These workstations are intended for use in GPU-heavy computational workloads.
XTAL workstations
Bragg, Bijvoet, Perutz
- CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8 cores)
 - GPU: GTX 210 (display only!)
 - HDD: 4Tib
 - RAM: 16 Gb (2x 8192 MB DDR4)
 
Rietveld =
- CPU: Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz (6 cores) [x2]
 - GPU: NVIDIA Quadro K600 (don't bother with GPU calculations)
 - HDD: 1Tib
 - RAM: 16 Gb (4x 4096 MB DDR3)
 
Use these for normal crystallography data processing.
The robotics crowd
CrystalFarm server
Windows PC, has a small RAID 3
=== Many more UNnamed machines, that need to be named, inventorized, and in some cases connected to the actual network - since they are not on, but need to be. Many of these are Windows PCs.